
Referee Resources
![]() |
|
![]() | |
House League (Outdoor) – Rules & Regulations
| |
| |
| |
YRSA U8-U12 – Rules & Regulations
| |
|
Referee Fee Schedule 2019/2020
2019/20 Indoor House League Fees
2019/2020 - INDOOR House League Fees | ||
---|---|---|
Age Group | Referee | A/R |
U10-11 | $25.00 | N/A |
U12+ | $30.00 | N/A |
2019 Outdoor House League Fees
2019 - OUTDOOR House League Fees | ||
---|---|---|
Age Group | Referee | A/R |
U9-U10 (7x7) | $20.00 | N/A |
U11-U12 (9x9) | $30.00 | N/A |
U13-U14 (11v11) | $40.00 | $25.00 |
U15-U16 (11x11) | $45.00 | $30.00 |
U17-U18 (11x11) | $45.00 | $30.00 |
Men's and Women's Open | $55.00 | $30.00 |
Men's and Women's Over 30 | $55.00 | $30.00 |
Men's Select League | $70.00 | $35.00 |
2019 Challenge Cup Fees
2019 - CHALLENGE CUP Fees | ||
---|---|---|
Age Group | Referee | A/R |
U9-U10 (7x7) | $20.00 | N/A |
U11-U12 (9x9) | $25.00 | N/A |
U13-U14 (11v11) | $30.00 | $25.00 |
U15 (11x11) | $35.00 | $25.00 |
U16-U18 (11x11) | $40.00 | $30.00 |
2020 Outdoor YRSA Fees
All YRSA Referee Fees can be found here.